We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 503411 | 156483 | Performing Arts BTEC National Award BTEC National Diploma | arts |
| 2 | 503353 | 156483 | BND Performing Arts | arts |
| 3 | 503352 | 156483 | BNA Performing Arts | arts |
| 4 | 503204 | 156483 | Performing Arts - Music BTEC National Diploma Level 3 | arts |
| 5 | 503203 | 156483 | Performing Arts - Acting BTEC National Diploma Level 3 | arts |
| 6 | 503202 | 156483 | Performing Arts - Dance BTEC National Diploma Level 3 | arts |
| 7 | 503201 | 156483 | Performing Arts BTEC First Diploma Level 2 | arts |
| 8 | 503127 | 156483 | Performing Arts Foundation Degree (Fd A) | arts |
| 9 | 503070 | 156483 | Arts | arts |
| 10 | 503064 | 156483 | Performing Arts Foundation Degree | arts |
| 11 | 503011 | 156483 | Performing Arts Dance - Edexcel National Diploma | arts |
| 12 | 503010 | 156483 | Performing Arts Acting - Edexcel National Diploma | arts |
| 13 | 503009 | 156483 | Performing Arts - Edexcel First Diploma | arts |
| 14 | 502740 | 156483 | Critical Studies New Media and the Practising Arts MA/PGDip/PGCert | arts |
| 15 | 502712 | 156483 | Arts Management MA/PGDip | arts |
| 16 | 502678 | 156483 | - Arts & Creative Industries | arts |
| 17 | 502386 | 156483 | EDEXCEL BTEC FIRST DIPLOMA PERFORMING ARTS (ROCK & POP) | arts |
| 18 | 502135 | 156483 | C&G CREATIVE ARTS CABINET MAKING • City & Guilds 7722 -41 (level1) • City & Guilds 7822-30 (level 2) • City & Guilds 7922-44 | arts |
| 19 | 502134 | 156483 | C&G CREATIVE ARTS WOODWORKING • City & Guilds 7822-68 (level 2) | arts |
| 20 | 502003 | 156483 | EDEXCEL BTEC FIRST DIPLOMA PERFORMING ARTS (MUSIC) | arts |


