We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 503146 | 155896 | Economics A2 Level | economics |
| 2 | 502923 | 155896 | Economics - AS Level | economics |
| 3 | 502922 | 155896 | Economics - A2 Level | economics |
| 4 | 502738 | 155896 | Construction Management and Economics MSc | economics |
| 5 | 502723 | 155896 | Business and Financial Economics MA/MSc/PGDip | economics |
| 6 | 502684 | 155896 | - Economics | economics |
| 7 | 501123 | 155896 | Home Economics Communications | economics |
| 8 | 500990 | 155896 | Development Economics and International | economics |
| 9 | 500892 | 155896 | Business Home Economics | economics |
| 10 | 500841 | 155896 | Econometrics and Quantitative Economics | economics |
| 11 | 500812 | 155896 | Vocational Home Economics | economics |
| 12 | 500735 | 155896 | Development Economics and International Development | economics |
| 13 | 500515 | 155896 | Home Economics Teacher Education | economics |
| 14 | 500474 | 155896 | Applied and Resource Economics | economics |
| 15 | 500253 | 155896 | Consumer Economics and Science | economics |
| 16 | 500064 | 155896 | Agricultural Economics | economics |
| 17 | 500011 | 155896 | Business / Managerial Economics | economics |
| 18 | 60270 | 155896 | Economics AS Level | economics |
| 19 | 60188 | 155896 | Philosophy Politics and Economics of Public Choice | economics |
| 20 | 60159 | 155896 | Experimental Economics | economics |


