We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 503123 | 153069 | Bio Sciences Foundation Degree (Fd Sc) | sciences |
| 2 | 503102 | 153069 | Bio Sciences Foundation Degree C700 Fd Sc/Bio | sciences |
| 3 | 503092 | 153069 | Social Sciences: Rural Studies | sciences |
| 4 | 503091 | 153069 | Social Sciences: Law | sciences |
| 5 | 503090 | 153069 | Sciences: Psychology | sciences |
| 6 | 503089 | 153069 | Sciences: Physical Geography and Geology | sciences |
| 7 | 503088 | 153069 | Sciences: Neuroscience | sciences |
| 8 | 503087 | 153069 | Sciences: Marine Sciences | sciences |
| 9 | 503086 | 153069 | Sciences: Environmental Sciences and Chemistry | sciences |
| 10 | 503085 | 153069 | Sciences: Biological Sciences | sciences |
| 11 | 503084 | 153069 | Sciences: Agricultural Sciences | sciences |
| 12 | 503056 | 153069 | Bio Sciences Foundation Degree C700 (Fd Sc/Bio) | sciences |
| 13 | 502847 | 153069 | Research MPhil/PhD (Computing and Mathematical Sciences) | sciences |
| 14 | 502846 | 153069 | Research MPhil/PhD (Chemical and Pharmaceutical Sciences) | sciences |
| 15 | 502844 | 153069 | Research MPhil/PhD (Biomedical Sciences) | sciences |
| 16 | 502842 | 153069 | Research MPhil/PhD (Agricultural and Food Sciences) | sciences |
| 17 | 502830 | 153069 | Pharmaceutical Sciences(MPS) MSc/PGDip | sciences |
| 18 | 502825 | 153069 | Nutritional Sciences MSc | sciences |
| 19 | 502765 | 153069 | Environmental Sciences MSc by Research | sciences |
| 20 | 502763 | 153069 | Environmental and Earth Sciences-Research MPhil/PhD | sciences |


