We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 503491 | 150707 | Time & Priority Management | management |
| 2 | 503467 | 150707 | Management NVQ Levels 3 & 4 | management |
| 3 | 503466 | 150707 | Management Diploma Level 5 | management |
| 4 | 503465 | 150707 | Management Certificate Level 3 | management |
| 5 | 503414 | 150707 | Stage Management BTEC National Award | management |
| 6 | 503359 | 150707 | BNA Stage Management | management |
| 7 | 503278 | 150707 | Animal Management BTEC National Diploma Level 3 | management |
| 8 | 503135 | 150707 | Leisure & Management Foundation Degree (Fd Sc) | management |
| 9 | 503133 | 150707 | Retail Management Foundation Degree (Fd A) | management |
| 10 | 503120 | 150707 | Tourism and Events Management Foundation Degree (Fd A) | management |
| 11 | 503118 | 150707 | Retail Management Foundation Degree (FdA) | management |
| 12 | 503112 | 150707 | Leisure & Management Foundation Degree (FdSc) | management |
| 13 | 503098 | 150707 | Leisure Management Foundation Degree (FdSc) | management |
| 14 | 503097 | 150707 | Tourism and Events Management Foundation Degree (FdA) | management |
| 15 | 503094 | 150707 | Business and Management Foundation Degree (FdA) | management |
| 16 | 503079 | 150707 | Business and Management: Tourism and Hospitality | management |
| 17 | 503077 | 150707 | Sports management (applied marine) | management |
| 18 | 503052 | 150707 | Leisure Management Foundation Degree (Fd Sc) | management |
| 19 | 503051 | 150707 | Travel and Tourism Management BTEC HND | management |
| 20 | 503048 | 150707 | Business and Management Foundation Degree (Fd A) | management |


