We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 503510 | 150197 | First Aid Appointed Persons Sports Injuries | sports |
| 2 | 503077 | 150197 | Sports management (applied marine) | sports |
| 3 | 503040 | 150197 | Sports & Physical Education - AS Level | sports |
| 4 | 503039 | 150197 | Sports & Physical Education - A2 Level | sports |
| 5 | 502668 | 150197 | First Aid Sports Injuries | sports |
| 6 | 502539 | 150197 | Horticulture - Sports Ground Maintenance (NVQ Level 2 Sports Turf) | sports |
| 7 | 502455 | 150197 | FOUNDATION DEGREE SPORTS BUSINESS MANAGEMENT (GOLF) | sports |
| 8 | 502454 | 150197 | EDEXCEL BTEC NATIONAL DIPLOMA SPORT (SPORTS DEVELOPMENT & FITNESS) | sports |
| 9 | 502412 | 150197 | VTCT (IIHHT) SPORTS MASSAGE THERAPY & NON-MEDICAL NUTRITIONAL ADVICE | sports |
| 10 | 502368 | 150197 | VTCT (IIHHT) SPORTS MASSAGE CERTIFICATE | sports |
| 11 | 502315 | 150197 | C&G NVQ LEVEL 2 SPORTS TURF | sports |
| 12 | 502262 | 150197 | VTCT (IIHHT) SPORTS MASSAGE THERAPY | sports |
| 13 | 501869 | 150197 | PG Cert Sports Law | sports |
| 14 | 501432 | 150197 | BSc (Hons) Sports Therapy | sports |
| 15 | 501043 | 150197 | Gaming & Sports Officiating Services | sports |
| 16 | 501019 | 150197 | Socio-Psychological Sports Studies | sports |
| 17 | 500249 | 150197 | Athletic Training and Sports Medicine | sports |
| 18 | 60377 | 150197 | Sports Turf and Golf Course Management - Foundation degree | sports |
| 19 | 60376 | 150197 | Sports and Exercise Performance - Foundation degree | sports |
| 20 | 60355 | 150197 | Sports and Exercise Performance | sports |


