We intend for this page to be accessible to all. However, because either your browser does not support web standards, or your current configuration does not support linked stylesheets, visual page design has been omitted.
| query - Top 20 of 20 Rows | ||||
|---|---|---|---|---|
| COURSE_ID | ID | SUBJECT | TAG | |
| 1 | 501922 | 109319 | Mathematics Research | mathematics |
| 2 | 501798 | 109319 | MA Mathematics Education | mathematics |
| 3 | 501797 | 109319 | Grad Dip Mathematics | mathematics |
| 4 | 501796 | 109319 | MSc Mathematics | mathematics |
| 5 | 501756 | 109319 | MSc Financial Mathematics | mathematics |
| 6 | 501586 | 109319 | Mathematics with Management and Finance BSc | mathematics |
| 7 | 501585 | 109319 | Mathematics with Education BSc | mathematics |
| 8 | 501584 | 109319 | Mathematics MSci | mathematics |
| 9 | 501583 | 109319 | Mathematics BSc | mathematics |
| 10 | 501582 | 109319 | Mathematics and Physics with Astrophysics BSc | mathematics |
| 11 | 501581 | 109319 | Mathematics and Physics MSci | mathematics |
| 12 | 501580 | 109319 | Mathematics and Physics BSc | mathematics |
| 13 | 501579 | 109319 | Mathematics and Philosophy BA | mathematics |
| 14 | 501578 | 109319 | Mathematics and Computer Science MSci | mathematics |
| 15 | 501577 | 109319 | Mathematics and Computer Science BSc | mathematics |
| 16 | 501576 | 109319 | Mathematics and Computer Science (Management) BSc | mathematics |
| 17 | 501534 | 109319 | French and Mathematics BA | mathematics |
| 18 | 501425 | 109319 | BSc (Hons) Secondary Mathematics | mathematics |
| 19 | 501391 | 109319 | BSc (Hons) Key Stage 2/3 Mathematics | mathematics |
| 20 | 501339 | 109319 | MA Mathematics Education (Pathway) | mathematics |


